The Rangers History Project
1872-2007
Emergency War Cup 1939-40
First Round ist leg |
|||||||
24-Feb | Albion Rovers | 3 | - | 3 | Aberdeen | ||
24-Feb | Alloa | 1 | - | 4 | Rangers | ||
24-Feb | Celtic | 4 | 2 | Raith Rovers | |||
24-Feb | Clyde | 3 | 1 | East Fife | |||
24-Feb | Dumbarton | 4 | 3 | Arbroath | |||
24-Feb | Dundee | 1 | 1 | Third Lanark | |||
24-Feb | Falkirk | 5 | 0 | Hibernian | |||
24-Feb | Hamilton | 7 | 1 | Stenhousemuir | |||
24-Feb | St Johnstone | 2 | 1 | Heart of Midlothian | |||
24-Feb | Kilmarnock | 1 | 0 | Ayr United | |||
24-Feb | King's Park | 4 | 6 | Motherwell | |||
24-Feb | Partick Thistle | 2 | 4 | Dundee United | |||
24-Feb | Queen's Park | 3 | 2 | Airdrieonians | |||
24-Feb | St Bernard's | 1 | 5 | Morton | |||
24-Feb | St Mirren | 6 | 0 | Queen of the South | |||
First Round 2nd leg |
|||||||
02- Mar | Aberdeen | 0 | 1 | Albion Rovers (3-4) | |||
02- Mar | Rangers | 2 | 2 | Alloa (6-3) | |||
02- Mar | Raith Rovers | 3 | 0 | Celtic (5-4) | |||
02- Mar | East Fife | 1 | 0 | Clyde (2-3) | |||
02- Mar | Arbroath | 0 | 2 | Dumbarton (0-2) | |||
02- Mar | Third Lanark | 3 | 1 | Dundee (4-2) | |||
02- Mar | Hibernian | 4 | 0 | Falkirk (4-5) | |||
02- Mar | Stenhousemuir | 4 | 1 | Hamilton (5-8) | |||
02- Mar | Heart of Midlothian | 5 | 0 | St Johnstone (6-2) | |||
02- Mar | Ayr United | 2 | 2 | Kilmarnock (2-3) | |||
02- Mar | Motherwell | 3 | 2 | King's Park (9-6) | |||
02- Mar | Dundee United | 1 | 1 | Partick Thistle (1-1) | |||
02- Mar | Airdrieonians | 3 | 1 | Queens Park (5-4) | |||
02- Mar | Morton | 5 | 0 | St Bernards (10-1) | |||
02- Mar | Queen of the South | 4 | 1 | St Mirren (7-4) | |||
Round 2 |
|||||||
09-Mar | Clyde | 3 | 1 | Dunfermline Athletic | |||
09-Mar | Dumbarton | 0 | 2 | Airdrieonians | |||
09-Mar | Dundee United | 7 | 1 | Third Lanark | |||
09-Mar | Falkirk | 0 | 0 | Rangers | |||
09-Mar | Hamilton Academical | 0 | 2 | St Mirren | |||
09-Mar | Heart of Midlothian | 2 | 1 | Raith Rovers | |||
09-Mar | Kilmarnock | 2 | 1 | Albion Rovers | |||
09-Mar | Morton | 1 | 1 | Motherwell | |||
Replay | |||||||
11 Mar | Motherwell | 5 | 2 | Morton | |||
Rangers | 3 | 2 | Falkirk | ||||
Quarter Finals |
|||||||
Airdrieonians | 0 | 0 | Heart of Midlothian | ||||
Dundee United | 3 | 0 | Kilmarnock | ||||
Motherwell | 3 | 0 | Clyde | ||||
Rangers | 3 | 1 | St Mirren | ||||
Replay | |||||||
27-Mar | Heart of Midlothian | 2 | 2 | Airdrieonians | |||
abandoned 117 mins due to poor light | |||||||
01-Apr | Heart of Midlothian | 3 | 4 | Airdrieonians | |||
Semi Final |
|||||||
13-Apr | Dundee United | 0 | 0 | Airdrieonians | |||
14-Apr | Rangers | 4 | 1 | Motherwell | |||
replay | |||||||
17-Apr | Dundee United | 3 | 1 | Airdrieonians | |||
Final |
|||||||
04-May | Rangers | 1 | 0 | Dundee United | |||
Dawson, Gray, Shaw, Bolt, Woodburn, McKillop, Waddell, Thornton, Smith (1), Venters, Little | |||||||
Thomson, Miller, Dunsmore, Baxter, Littlejohn, Robertson, Glen, Gardiner, Milne, Adamson, Fraser | |||||||
Hampden Park:75,000 |