The Rangers History Project
1872-2007
Glasgow Exhibition Cup 1901
First Round | |||||||
07-Aug | Third Lanark | 3 | - | 1 | Morton | ||
13 Aug | Rangers | 8 | - | 1 | St Mirren | ||
21 Aug | Celtic | 1 | 0 | Hibernian | |||
27 Aug | Heart of Midlothian | 2 | 1 | Queens Park | |||
Semi Final | |||||||
? Sep | Rangers | 4 | 1 | Third Lanark | |||
5 Sep | Celtic | 2 | 1 | Heart of Midlothian | |||
Final | |||||||
9 Sep | Rangers | 3 | 1 | Celtic | |||
Rangers: Dickie, N Smith, Drummond, Stark, Neil, Gibson, McDougall, Wilkie, Hamilton, Speedie, A Smith | |||||||
Celtic: McFarlane, Davidson, Battles, Moir, Marshall, Hynds, Hodge, Livingstone, Campbell, Drummond, Quinn |