The Rangers History Project
1872-2007

under construction

 

Text Text Text

 

 

European Champions Cup 1999-00 Champions League

 

Qualifying Phase 1

(Jul 14 and 21)

ÍBV (Vestmannayjar) Isl SK Tirana Alb 1-0 2-1 3-1

FC Litex (Lovech) Bul Glentoran Nir 3-0 2-0 5-0

Zalgiris Vilnius Lit Tsement Ararat Arm 2-0 3-0 5-0

HB (Tórshavn) Far FC Haka (Valkeakoski) Fin 1-1 0-6 1-7

FK Partizan (Beograd) Yug Flora Tallinn Est 6-0 4-1 10-1

AS La Jeunesse d'Esch Lux Skonto Riga Lat 0-2 0-8 0-10

Sloga Jugomagnat Skopje Mac Kapaz (Gänjä) Aze 1-0 1-2 *2-2

Barry Town Wal Valletta Mlt 0-0 2-3 2-3

St.Patrick's Athletic Irl Zimbru Chisinau Mol 0-5 0-5 0-10

1Bosnia-Herzogovina excluded

 

Qualifying Phase 2

(Jul 28 and Aug 4)

SK Rapid (Wien) Aut Valletta Mlt 3-0 2-0 5-0

Anorthosis of AmmóchostosCyp Slovan Bratislava Svk 2-1 1-1 3-2

FK Partizan (Beograd) Yug NK Rijeka Cro 3-1 3-0 6-1

CSKA Moskva Rus Molde FK Nor 2-0 0-4 2-4

FC Litex (Lovech) Bul Widzew Lódz1 Pol 4-1 1-4 5-5 2-3

FC Haka (Valkeakoski) Fin Rangers Sco 1-4 0-3 1-7

Dinamo Tbilisi Geo Zimbru Chisinau Mol 2-1 0-2 2-3

Dnepr-Transmash Mogilev Bls AIK (Stockholm) Swe 0-1 0-2 0-3

Sloga Jugomagnat Skopje Mac Brondby IF Den 0-1 0-1 0-2

Rapid Bucuresti Rom Skonto Riga Lat 3-3 1-2 4-5

Besiktas Tur Hapoel Haifa Isr 1-1 0-0 1-1

Dynamo Kyiv Ukr Zalgiris Vilnius Lit 2-0 1-0 3-0

ÍBV (Vestmannayjar) Isl MTK Hungária Hun 0-2 1-3 1-5

Maribor Teatanic Sln RC Genk Bel 5-1 0-3 5-4

Polish Champions Wisla Kraków are banned from European competition for this season

 

Qualifying Phase 3

(Aug 11 and 25)

Zimbru Chisinau Mol PSV (Eindhoven) Net 0-0 0-2 0-2

Spartak Moskva Rus FK Partizan (Beograd) Yug 2-0 3-1 5-1

Chelsea Eng Skonto Riga Lat 3-0 0-0 3-0

SK Rapid (Wien) Aut Galatasaray Tur 0-3 0-1 0-4

Fiorentina Ita Widzew Lódz Pol 3-1 2-0 5-1

AaB (Aalborg) Den Dynamo Kyiv Ukr 1-2 2-2 3-4

Rangers Sco Parma Ita 2-0 0-1 2-1

Brondby IF Den Boavista FC (Porto) Por 1-2 2-4 3-6 aet

AEK (Athína) Grk AIK (Stockholm) Swe 0-0 0-1 0-1

Hapoel Haifa Isr Valencia Esp 0-2 0-2 0-4

Hertha BSC Ger Anorthosis of AmmóchostosCyp 2-0 0-0 2-0

SK Sturm Graz Aut Servette FC Geneve Sui 2-1 2-2 4-3

Molde FK Nor RCD Mallorca Esp 0-0 1-1 *1-1

Olympique Lyonnais Fra Maribor Teatanic Sln 0-1 0-2 0-3

NK Croatia (Zagreb) Cro MTK Hungária Hun 0-0 2-0 2-0

FK Teplice Cze Borussia Dortmund Ger 0-1 0-1 0-2

 

Group A

Sep 14: Bayer Leverkusen (1) 1 Lazio (1) 1

Sep 14: Dynamo Kyiv (0) 0 Maribor Teatanic (0) 1

Sep 22: Lazio (0) 2 Dynamo Kyiv (0) 1

Sep 22: Maribor Teatanic (0) 0 Bayer Leverkusen (0) 2

Sep 29: Lazio (0) 4 Maribor Teatanic (0) 0

Sep 29: Bayer Leverkusen (0) 1 Dynamo Kyiv (0) 1

Oct 19: Maribor Teatanic (0) 0 Lazio (1) 4

Oct 19: Dynamo Kyiv (2) 4 Bayer Leverkusen (1) 2

Oct 27: Lazio (1) 1 Bayer Leverkusen (1) 1

Oct 27: Maribor Teatanic (0) 1 Dynamo Kyiv (1) 2

Nov 2: Dynamo Kyiv (0) 0 Lazio (1) 1

Nov 2: Bayer Leverkusen (0) 0 Maribor Teatanic (0) 0

 

  P W D L F A pts
Lazio
6 4 3 0 13 3 14
Dynamo Kyiv
6 2 1 3 8 8 7
Bayer Leverkusen
6 1 4 1 7 7 7
Maribor Teatanic
6 1 1 4 2 12 4

 

Group B

Sep 14: Fiorentina (0) 0 Arsenal (0) 0

Sep 14: AIK (Stockholm) (0) 1 FC Barcelona (0) 2

Sep 22: Arsenal (1) 3 AIK (Stockholm) (0) 1

Sep 22: FC Barcelona (2) 4 Fiorentina (0) 2

Sep 29: FC Barcelona (1) 1 Arsenal (0) 1

Sep 29: AIK (Stockholm) (0) 0 Fiorentina (0) 0

Oct 19: Arsenal (1) 2 FC Barcelona (2) 4

Oct 19: Fiorentina (2) 3 AIK (Stockholm) (0) 0

Oct 27: Arsenal (0) 0 Fiorentina (0) 1

Oct 27: FC Barcelona (3) 5 AIK (Stockholm) (0) 0

Nov 2: AIK (Stockholm) (1) 2 Arsenal (1) 3

Nov 2: Fiorentina (1) 3 FC Barcelona (2) 3

 

  P W D L F A pts
FC Barcelona
6 4 2 0 19 9 14
Fiorentina
6 2 3 1 9 7 9
Arsenal
6 2 2 2 9 9 8
AIK (Stockholm)
6 0 1 5 4 16 1

 

Group C

Sep 14: Boavista FC (Porto) (0) 0 Rosenborg BK (2) 3

Sep 14: Feyenoord (0) 1 Borussia Dortmund (0) 1

Sep 22: Rosenborg BK (2) 2 Feyenoord (2) 2

Sep 22: Borussia Dortmund (1) 3 Boavista FC (Porto) (1) 1

Sep 29: Boavista FC (Porto) (0) 1 Feyenoord (0) 1

Sep 29: Rosenborg BK (1) 2 Borussia Dortmund (2) 2

Oct 19: Feyenoord (0) 1 Boavista FC (Porto) (0) 1

Oct 19: Borussia Dortmund (0) 0 Rosenborg BK (1) 3

Oct 27: Rosenborg BK (0) 2 Boavista FC (Porto) (0) 0

Oct 27: Borussia Dortmund (1) 1 Feyenoord (0) 1

Nov 2: Feyenoord (0) 1 Rosenborg BK (0) 0

Nov 2: Boavista FC (Porto) (1) 1 Borussia Dortmund (0) 0

 

  P W D L F A pts
Rosenborg BK
6 3 2 1 12 5 11
Feyenoord
6 1 5 0 7 6 8
Borussia Dortmund
6 1 3 2 7 9 6
Boavista FC
6 1 2 3 4 10 5

 

 

Group D

Sep 14: Manchester United (0) 0 Croatia Zagreb (0) 0

Sep 14: Olympique Marseille (2) 2 SK Sturm Graz (0) 0

Sep 22: Croatia Zagreb (0) 1 Olympique Marseille (1) 2

Sep 22: SK Sturm Graz (0) 0 Manchester United (3) 3

Sep 29: Croatia Zagreb (2) 3 SK Sturm Graz (0) 0

Sep 29: Manchester United (0) 2 Olympique Marseille (1) 1

Oct 19: SK Sturm Graz (1) 1 Croatia Zagreb (0) 0

Oct 19: Olympique Marseille (0) 1 Manchester United (0) 0

Oct 27: Croatia Zagreb (0) 1 Manchester United (1) 2

Oct 27: SK Sturm Graz (1) 3 Olympique Marseille (0) 2

Nov 2: Olympique Marseille (0) 2 Croatia Zagreb (1) 2

Nov 2: Manchester United (0) 2 SK Sturm Graz (0) 1

 

  P W D L F A pts
Manchester United
6 4 1 1 9 4 13
Olympique Marseille
6 3 1 2 10 8 10
SK Sturm Graz
6 2 0 4 5 12 6
Croatia Zagreb
6 1 2 3 7 7 5

 

Group E

Sep 15: Olympiakos (Peraías) (1) 3 Real Madrid (2) 3

Sep 15: Molde FK (0) 0 FC Porto (0) 1

Sep 21: Real Madrid (1) 4 Molde FK (0) 1

Sep 21: FC Porto (1) 2 Olympiakos (Peraías) (0) 0

Sep 28: Real Madrid (2) 3 FC Porto (1) 1

Sep 28: Olympiakos (Peraías) (1) 3 Molde FK (0) 1

Oct 20: FC Porto (2) 2 Real Madrid (0) 1

Oct 20: Molde FK (0) 3 Olympiakos (Peraías) (2) 2

Oct 26: Real Madrid (1) 3 Olympiakos (Peraías) (0) 0

Oct 26: FC Porto (2) 3 Molde FK (0) 1

Nov 3: Molde FK (0) 0 Real Madrid (1) 1

Nov 3: Olympiakos (Peraías) (0) 1 FC Porto (0) 0

 

  P W D L F A pts
Real Madrid
6 4 1 1 15 7 13
FC Porto
6 4 0 2 9 6 12
Olympiakos (Peraías)
6 2 1 3 9 12 7
Molde FK
6 1 0 5 6 14 3

 

Group F

Sep 15: Bayern München (1) 2 PSV (Eindhoven) (0) 1

Sep 15: Valencia CF (0) 2 Rangers (0) 0

Sep 21: Rangers (1) 1 Bayern München (0) 1

Sep 21: PSV (Eindhoven) (0) 1 Valencia CF (1) 1

Sep 28: PSV (Eindhoven) (0) 0 Rangers (0) 1

Sep 28: Bayern München (1) 1 Valencia CF (0) 1

Oct 20: Rangers (2) 4 PSV (Eindhoven) (1) 1

Oct 20: Valencia CF (1) 1 Bayern München (1) 1

Oct 26: PSV (Eindhoven) (1) 2 Bayern München (0) 1

Oct 26: Rangers (0) 1 Valencia CF (2) 2

Nov 3: Bayern München (1) 1 Rangers (0) 0

Nov 3: Valencia CF (0) 1 PSV (Eindhoven) (0) 0

 

  P W D L F A pts
Valencia CF
6 3 3 0 8 4 12
Bayern München
6 2 3 1 7 6 9
Rangers
6 2 1 3 7 7 7
PSV (Eindhoven)
6 1 1 4 5 10 4

 

Group G

Sep 15: AC Sparta Praha (0) 0 Girondins Bordeaux (0) 0

Sep 15: Willem II (Tilburg) (0) 1 Spartak Moskva (2) 3

Sep 21: Girondins Bordeaux (2) 3 Willem II (Tilburg) (1) 2

Sep 21: Spartak Moskva (0) 1 AC Sparta Praha (1) 1

Sep 28: AC Sparta Praha (3) 4 Willem II (Tilburg) (0) 0

Sep 28: Girondins Bordeaux (1) 2 Spartak Moskva (0) 1

Oct 20: Willem II (Tilburg) (2) 3 AC Sparta Praha (1) 4

Oct 20: Spartak Moskva (0) 1 Girondins Bordeaux (1) 2

Oct 26: Girondins Bordeaux (0) 0 AC Sparta Praha (0) 0

Oct 26: Spartak Moskva (1) 1 Willem II (Tilburg) (0) 1

Nov 3: Willem II (Tilburg) (0) 0 Girondins Bordeaux (0) 0

Nov 3: AC Sparta Praha (2) 5 Spartak Moskva (2) 2

 

  P W D L F A pts
AC Sparta Praha
6 3 3 0 14 6 12
Girondins Bordeaux
6 3 3 0 7 4 12
Spartak Moskva
6 1 2 3 9 12 5
Willem II (Tilburg)
6 0 2 4 7 15 2

 

 

Group H

Sep 15: Chelsea (0) 0 Milan (0) 0

Sep 15: Galatasaray (1) 2 Hertha BSC (2) 2

Sep 21: Milan (2) 2 Galatasaray (0) 1

Sep 21: Hertha BSC (1) 2 Chelsea (0) 1

Sep 28: Milan (0) 1 Hertha BSC (0) 1

Sep 28: Chelsea (0) 1 Galatasaray (0) 0

Oct 20: Hertha BSC (1) 1 Milan (0) 0

Oct 20: Galatasaray (0) 0 Chelsea (1) 5

Oct 26: Milan (0) 1 Chelsea (0) 1

Oct 26: Hertha BSC (1) 1 Galatasaray (0)

4 Nov 3: Galatasaray (1) 3 Milan (1) 2

Nov 3: Chelsea (2) 2 Hertha BSC (0) 0

 

  P W D L F A pts
Chelsea
6 3 2 1 10 3 11
Hertha BSC
6 2 2 2 7 10 8
Galatasaray
6 2 1 3 10 13 7
Milan
6 1 3 2 6 7 6

 

 

Group A

Nov 23: Hertha BSC (1) 1 FC Barcelona (1) 1

Nov 23: AC Sparta Praha (0) 0 FC Porto (0) 2

Dec 8: FC Porto (0) 1 Hertha BSC (0) 0

Dec 8: FC Barcelona (2) 5 AC Sparta Praha (0) 0

Mar 1: FC Barcelona (3) 4 FC Porto (1) 2

Mar 1: Hertha BSC (1) 1 AC Sparta Praha (0) 1

Mar 7: FC Porto (0) 0 FC Barcelona (1) 2

Mar 7: AC Sparta Praha (0) 1 Hertha BSC (0) 0

Mar 15: FC Barcelona (1) 3 Hertha BSC (1) 1

Mar 15: FC Porto (1) 2 AC Sparta Praha (0) 2

Mar 21: Hertha BSC (0) 0 FC Porto (0) 1

Mar 21: AC Sparta Praha (1) 1 FC Barcelona (0) 2

 

  P W D L F A pts
FC Barcelona
6 5 1 0 17 5 16
FC Porto
6 3 1 2 8 8 10
AC Sparta Praha
6 1 2 3 5 12 5
Hertha BSC
6 0 2 4 3 8 2

 

Group B

Nov 23: Fiorentina (1) 2 Manchester United (0) 0

Nov 23: Valencia CF (0) 3 Girondins Bordeaux (0) 0

Dec 8: Girondins Bordeaux (0) 0 Fiorentina (0) 0

Dec 8: Manchester United (1) 3 Valencia CF (0) 0

Mar 1: Manchester United (1) 2 Girondins Bordeaux (0) 0

Mar 1: Fiorentina (1) 1 Valencia CF (0) 0

Mar 7: Girondins Bordeaux (1) 1 Manchester United (1) 2

Mar 7: Valencia CF (1) 2 Fiorentina (0) 0

Mar 15: Manchester United (2) 3 Fiorentina (1) 1

Mar 15: Girondins Bordeaux (0) 1 Valencia CF (1) 4

Mar 21: Fiorentina (0) 3 Girondins Bordeaux (1) 3

Mar 21: Valencia CF (0) 0 Manchester United (0) 0

 

  P W D L F A pts
Manchester United
6 4 1 1 10 4 13
Valencia CF
6 3 1 2 9 5 10
Fiorentina
6 2 2 2 7 8 8
Girondins Bordeaux
6 0 2 4 5 14 2

 

Group C

Nov 24: Dynamo Kyiv (0) 1 Real Madrid (1) 2

Nov 24: Rosenborg BK (0) 1 Bayern München (1) 1

Dec 7: Bayern München (1) 2 Dynamo Kyiv (0) 1

Dec 7: Real Madrid (1) 3 Rosenborg BK (0) 1

Feb 29: Real Madrid (1) 2 Bayern München (3) 4

Feb 29: Dynamo Kyiv (2) 2 Rosenborg BK (0) 1

Mar 8: Bayern München (2) 4 Real Madrid (0) 1

Mar 8: Rosenborg BK (1) 1 Dynamo Kyiv (1) 2

Mar 14: Real Madrid (1) 2 Dynamo Kyiv (1) 2

Mar 14: Bayern München (2) 2 Rosenborg BK (0) 1

Mar 22: Dynamo Kyiv (1) 2 Bayern München (0) 0

Mar 22: Rosenborg BK (0) 0 Real Madrid (1) 1

 

  P W D L F A pts
Bayern München
6 4 1 1 13 8 13
Real Madrid
6 3 1 2 11 12 10
Dynamo Kyiv
6 3 1 2 10 8 10
Rosenborg BK
6 0 1 5 5 11 1

 

Group D

Nov 24: Olympique Marseille (0) 0 Lazio (0) 2

Nov 24: Chelsea (1) 3 Feyenoord (0) 1

Dec 7: Feyenoord (0) 3 Olympique Marseille (0) 0

Dec 7: Lazio (0) 0 Chelsea (0) 0

Feb 29: Lazio (1) 1 Feyenoord (0) 2

Feb 29: Olympique Marseille (1) 1 Chelsea (0) 0

Mar 8: Feyenoord (0) 0 Lazio (0) 0

Mar 8: Chelsea (1) 1 Olympique Marseille (0) 0

Mar 14: Lazio (3) 5 Olympique Marseille (0) 1

Mar 14: Feyenoord (0) 1 Chelsea (1) 3

Mar 22: Olympique Marseille (0) 0 Feyenoord (0) 0

Mar 22: Chelsea (1) 1 Lazio (0) 2

 

  P W D L F A pts
Lazio
6 3 2 1 10 4 11
Chelsea
6 3 1 2 8 5 10
Feyenoord
6 2 2 2 7 7 8
Olympique Marseille
6 1 1 4 2 11 4

 

 

Quarter-Finals

(Apr 5 and 18)

Chelsea Eng FC Barcelona Esp 3-1 1-5 4-6 aet

Valencia CF Esp Lazio Ita 5-2 0-1 5-3

Real Madrid Esp Manchester United Eng 0-0 3-2 3-2

FC Porto Por Bayern München Ger 1-1 1-2 2-3

 

Semi-Finals

(May 3 and 9)

Real Madrid Esp Bayern München Ger 2-0 1-2 3-2

Valencia CF Esp FC Barcelona Esp 4-1 1-2 5-3

 

Final (Saint-Denis, Paris, May 24)

Real Madrid (1) 3 Valencia CF (0) 0