The Rangers History Project
1872-2007

under construction

 

Text Text Text

 

 

European Champions Cup 1994-95 (Champions League)

 

Preliminary Round

AEK (Athens) Gre Rangers Sco 2-0 1-0 3-0

Avenir Beggen Lux Galatasaray Tur 1-5 0-4 1-9

Legia Warsaw Pol Hajduk Split Cro 0-1 0-4 0-5

Maccabi Haifa Isr SV Austria Salzburg Aut 1-2 1-3 2-5

Paris Saint-Germain Fra Vac FC-Samsung Hun 3-0 2-1 5-1

Silkeborg IF Den Dinamo Kiev Ukr 0-0 1-3 1-3

Sparta Prague Cze IFK Gothenburg Swe 1-0 0-2 1-2

Steaua Bucharest Rom Servette FC Geneva Sui 4-1 1-1 5-2

Byes: FC Barcelona, Manchester United, Spartak Moscow, Bayern Munich, SL Benfica, RSC Anderlecht, Ajax, AC Milan

 

UEFA Champions' League Group A

FC Barcelona (1) 2 Galatasaray (1) 1

Manchester United (1) 4 IFK Gothenburg (1) 2

Galatasaray (0) 0 Manchester United (0) 0

IFK Gothenburg (0) 2 FC Barcelona (1) 1

IFK Gothenburg (0) 1 Galatasaray (0) 0

Manchester United (1) 2 FC Barcelona (1) 2

FC Barcelona (2) 4 Manchester United (0) 0

Galatasaray (0) 0 IFK Gothenburg (0) 1

Galatasaray (0) 2 FC Barcelona (1) 1

IFK Gothenburg (1) 3 Manchester United (0) 1

FC Barcelona (0) 1 IFK Gothenburg (0) 1

Manchester United (2) 4 Galatasaray (0) 0

 

  P W D L F A pts
IFK Gothenburg 6 4 1 1 10 7 9
FC Barcelona 6 2 2 2 11 8 6
Manchester United 6 2 2 2 11 11 6
Galatasaray 6 1 1 4 3 9 3

 

Group B

Dinamo Kiev (0) 3 Spartak Moscow (2) 2

Paris Saint-Germain (1) 2 Bayern Munich (0) 0

Bayern Munich (1) 1 Dinamo Kiev (0) 0

Spartak Moscow (1) 1 Paris Saint-Germain (0) 2

Dinamo Kiev (1) 1 Paris Saint-Germain (1) 2

Spartak Moscow (0) 1 Bayern Munich (1) 1

Bayern Munich (2) 2 Spartak Moscow (2) 2

Paris Saint-Germain (0) 1 Dinamo Kiev (0) 0

Bayern Munich (0) 0 Paris Saint-Germain (0) 1

Spartak Moscow (0) 1 Dinamo Kiev (0) 0

Dinamo Kiev (1) 1 Bayern Munich (1) 4

Paris Saint-Germain (2) 4 Spartak Moscow (0) 1

 

  P W D L F A pts
Paris Saint-Germain
6 6 0 0 12 3 12
Bayern Munich
6 2 2 2 8 7 6
Spartak Moscow
6 1 2 3 8 12 4
Dinamo Kiev
6 1 0 5 5 11 2

 

Group C

RSC Anderlecht (0) 0 Steaua Bucharest (0) 0

Hajduk Split (0) 0 SL Benfica (0) 0

SL Benfica (2) 3 RSC Anderlecht (0) 1

Steaua Bucharest (0) 0 Hajduk Split (0) 1

SL Benfica (1) 2 Steaua Bucharest (0) 1

Hajduk Split (1) 2 RSC Anderlecht (0) 1

Steaua Bucharest (1) 1 SL Benfica (0) 1

RSC Anderlecht (0) 0 Hajduk Split (0) 0

SL Benfica (1) 2 Hajduk Split (0) 1

Steaua Bucharest (0) 1 RSC Anderlecht (1) 1

RSC Anderlecht (0) 1 SL Benfica (0) 1

Hajduk Split (0) 1 Steaua Bucharest (3) 4

 

  P W D L F A pts
SL Benfica
6 3 3 0 9 5 9
Hajduk Split
6 2 2 2 5 7 6
Steaua Bucharest
6 1 3 2 7 6 5
RSC Anderlecht
6 0 4 2 4 7 4

 

Group D

Ajax (0) 2 AC Milan (0) 0

SV Austria Salzburg (0) 0 AEK (Athens) (0) 0 in Vienna

AEK (Athens) (1) 1 Ajax (1) 2

AC Milan (1) 3 SV Austria Salzburg (0) 0

AEK (Athens) (0) 0 AC Milan (0) 0

SV Austria Salzburg (0) 0 Ajax (0) 0 in Vienna

Ajax (0) 1 SV Austria Salzburg (0) 1

AC Milan (0) 2 AEK (Athens) (1) 1 in Trieste

AEK (Athens) (1) 1 SV Austria Salzburg (2) 3

AC Milan (0) 0 Ajax (1) 2 in Trieste

Ajax (1) 2 AEK (Athens) (0) 0

SV Austria Salzburg (0) 0 AC Milan (1) 1 in Vienna

 

  P W D L F A pts
Ajax
6 4 2 0 9 2 10
AC Milan
6 3 1 2 6 5 5
SV Austria Salzburg
6 1 3 2 4 6 5
AEK (Athens)
6 0 2 4 3 9 2

AC Milan 2 pts deducted

 

Quarter-Finals

FC Barcelona Esp Paris Saint-Germain Fra 1-1 1-2 2-3

Bayern Munich Ger IFK Gothenburg Swe 0-0 2-2 *2-2

Hajduk Split Cro Ajax Ned 0-0 0-3 0-3

AC Milan Ita SL Benfica Por 2-0 0-0 2-0

 

Semi-Finals

Bayern Munich Ger Ajax Ned 0-0 2-5 2-5

Paris Saint-Germain Fra AC Milan Ita 0-1 0-2 0-3

 

Final, Ernst Happel Stadium, Vienna, 24 May 1995

Ajax (0) 1 AC Milan (0) 0