The Rangers History Project
1872-2007
Competitions
Scottish Cup
Glasgow Cup
Glasgow Charity Cup
English FA CUP
First Round
First Round |
|||
Date | Home | Score | Away |
23/10/1886 | Astley Bridge | 0-0 | Burnley |
30/10/1886 | Aston Villa | 13-0 | Wednesbury Old |
30/10/1886 | Birmingham Excelsior | 3-3 | Derby Midland |
30/10/1886 | Bishop Aukland | 0-1 | Middlesbrough |
23/10/1886 | Blackburn | 2-1 | Halliwell |
23/10/1886 | Blackburn O | 1-3 | Partick |
09/10/1886 | Blackburn Park | 2-2 | Cliftonville |
30/10/1886 | Bollington | 2-8 | Oswestry |
30/10/1886 | Bolton | 5-3 | South Shore |
16/10/1886 | Bootle | 2-4 | Great Lever |
30/10/1886 | Bournemouth | 2-1 | Chatham |
30/10/1886 | Burslam Port Vale | 1-1 | Davenham |
30/10/1886 | Burton Swifts | 0-1 | Crosswell Brew |
30/10/1886 | Casuals | 2-4 | Dulwich |
30/10/1886 | Chesham | 4-2 | Lyndhurst |
23/10/1886 | Chirk | 8-1 | Hartford St John. |
30/10/1886 | Church | 1-1 | Rawtenstall |
30/10/1886 | Clapham Rovers | 0-6 | Old Brightonian |
23/10/1886 | Clapton | 0-5 | Crusaders |
30/10/1886 | Cleethorpes | 2-1 | Mellors |
30/10/1886 | Darwen | 7-1 | Hearts |
23/10/1886 | Darwen Old Wanderers | 1-4 | Cowlairs |
30/10/1886 | Derby | 4-1 | Aston Unity |
30/10/1886 | Derby St Lukes | 3-3 | Walsall Town |
23/10/1886 | Everton | 0-1 | Rangers |
30/10/1886 | Fleetwood | 2-2 | Newton Heath* |
30/10/1886 | Goldenhill | 4-2 | Macclesfield |
30/10/1886 | Grimsby | 4-1 | Sheffield Heele |
30/10/1886 | Hendon | 1-2 | London Cal |
30/10/1886 | Horncastle | 3-1 | Darlington |
23/10/1886 | Leek | 2-1 | Druids |
23/10/1886 | Lincoln Lindum | 0-1 | Grantham |
30/10/1886 | Lockwood | 1-0 | Long Eaton |
23/10/1886 | Luton | 1-3 | Hotspur |
30/10/1886 | Northwich Victoria | 10-0 | Furness Vale |
30/10/1886 | Nottingham Forest | 3-0 | Notts Olympic |
30/10/1886 | Notts County | 13-0 | Basford |
23/10/1886 | Old Carthusians | 2-1 | Reading |
30/10/1886 | Old Etonians | 1-0 | Royal Engineers |
30/10/1886 | Old Foresters | 3-2 | Cannon |
30/10/1886 | Old Harrovians | 0-4 | Old Westminster |
30/10/1886 | Old Wykehamists | 3-0 | Hanover |
23/10/1886 | Oswaldtwistle | 2-3 | Witton |
30/10/1886 | Queen's Park | 0-3 | Preston |
30/10/1886 | Redcar | 4-0 | Tyne Assoc |
30/10/1886 | Renton | 1-0 | Accrington |
23/10/1886 | Rochester | 0-2 | Great Marlow |
30/10/1886 | Sheffield | 0-3 | Notts Rangers |
30/10/1886 | Small Heath | 1-3 | Birmingham St George's |
30/10/1886 | South Bank | 0-4 | Gainsborough |
30/10/1886 | South Reading | 0-2 | Maidenhead |
30/10/1886 | Staveley | 7-0 | Attercliffe |
30/10/1886 | Stoke | 10-1 | Caernarvon W |
30/10/1886 | Sunderland | 1-2 | Newcastle |
23/10/1886 | Swifts | 13-0 | Luton W |
16/10/1886 | T. Lanark | 5-0 | Higher Walton |
23/10/1886 | Upton Park | 9-0 | 1st Surrey Rifles |
23/10/1886 | Watford | 0-1 | Swindon |
30/10/1886 | Wellington Stg | 0-1 | Derby Junction |
30/10/1886 | West Bromwich Albion | 6-0 | Burton Wanderers |
30/10/1886 | Wolverhampton | 6-0 | Matlock |
23/10/1886 | Wrexham O | 1-4 | Crewe |
Chester | bye | ||
Lincoln | bye | ||
Rossendale | bye | ||
Rotherham | bye | ||
First Round Replays |
|||
23/10/1886 | Cliftonville | 7-2 | Blackburn Park |
30/10/1886 | Burnley | 2-2 | Astley Bridge |
13/11/1886 | Davenham | 0-3 | Burslam Port Vale |
13/11/1886 | Derby Midland | Birmingham Excelsior | |
13/11/1886 | Goldenhill | Macclesfield | |
13/11/1886 | Rawtenstall | Church | |
13/11/1886 | Walsall Town | Derby St Luke's | |
*Burnley Disqualified |
Second Round
20/11/1886 | Aston Villa | 6-1 | Derby Midland |
20/11/1886 | Chatham | 1-0 | Hotspur |
20/11/1886 | Chesham | 1-7 | Old Etonians |
20/11/1886 | Chester* | 1-0 | Golden Hill |
20/11/1886 | Cleethorpes | 1-4 | Lockwood |
20/11/1886 | Crewe | 6-4 | Stoke |
13/11/1886 | Darwen | 4-0 | Astley Bridge |
20/11/1886 | Derby | 1-2 | Birmingham St George's |
20/11/1886 | Grantham | 3-2 | Redcar |
13/11/1886 | Great Lever | 1-3 | Cliftonville |
20/11/1886 | Great Marlow | 4-0 | Upton Park |
20/11/1886 | Leek | 4-2 | Oswestry |
20/11/1886 | Maidenhead | 2-3 | Dulwich |
20/11/1886 | Middlesbrough | 1-1 | Lincoln |
20/11/1886 | Newcastle | 2-5 | Gainsborough |
13/11/1886 | Northwich Victoria | 0-0 | Chirk |
13/11/1886 | Nottingham Forest | 2-2 | Grimsby |
13/11/1886 | Notts County | 3-3 | Notts Rangers |
16/11/1886 | Old Brightonian | 1-1 | Old Westminster |
13/11/1886 | Old Carthusians | 4-2 | Crusaders |
20/11/1886 | Old Wykehamists | 0-1 | London Cal |
20/11/1886 | Partick | 7-0 | Fleetwood |
13/11/1886 | Preston | 6-0 | Witton |
20/11/1886 | Rangers | 2-1 | Church |
20/11/1886 | Renton | 2-2 | Blackburn |
20/11/1886 | Rossendale | 2-10 | Cowslairs |
20/11/1886 | Staveley | 4-0 | Rotherham |
20/11/1886 | Swifts | 7-1 | Swindon |
13/11/1886 | T. Lanark | 2-3 | Bolton |
13/11/1886 | Wolverhampton | 14-0 | Crosswells Brew |
20/11/1886 | West Bromwich Albion | 2-1 | Derby Junction |
*Chester Disqualified | |||
Burslam Port Vale | Bye | ||
Old Foresters | Bye | ||
Walsall Town | Bye | ||
Horncastle | Bye | ||
Second Round Replays | |||
20/11/1886 | Chirk | 3-0 | Northwich Victoria |
20/11/1886 | Grimsby | 0-1 | Nottingham Forest |
20/11/1886 | Notts Rangers | 0-5 | Notts County |
20/11/1886 | Old Westminsters | 3-1 | Old Brightonian |
27/11/1886 | Lincoln | 2-0 | Middlesbrough |
04/12/1886 | Blackburn | 0-2 | Renton |
Third Round
11/12/1886 | Aston Villa | 2-2 | Wolverhampton |
11/12/1886 | Chatham | 1-4 | Old Foresters |
09/12/1886 | Chirk | 3-1 | Golden Hill |
04/12/1886 | Cliftonville | 1-11 | Partick |
11/12/1886 | Darwen | 4-3 | Bolton |
11/12/1886 | Gainsborough | 2-2 | Lincoln |
11/12/1886 | Great Marlow | 2-0 | Dulwich |
09/12/1886 | Horncastle | 2-0 | Grantham |
11/12/1886 | Leek | 2-2 | Burslam Port Vale |
11/12/1886 | Lockwood | 2-1 | Nottingham Forest |
11/12/1886 | London Cal | 1-5 | Old Carthusians |
11/12/1886 | Old Westminsters | 3-0 | Old Etonians |
04/12/1886 | Rangers | 3-2 | Cowlairs |
22/01/1887 | Renton | 0-2 | Preston |
11/12/1886 | Staveley | 0-3 | Notts County |
11/12/1886 | Walsall Town | 2-7 | Birmingham St George's |
Crewe | Bye | ||
Swifts | Bye | ||
West Bromwich Albion | Bye | ||
Third Round Replays | |||
15/01/1887 | Wolverhampton | 1-1 | Aston Villa |
20/01/1887 | Burslam Port Vale | 1-3 | Leek |
22/01/1887 | Wolverhampton | 3-3 | Aston Villa |
24/01/1887 | Lincoln | 1-0 | Gainsborough |
29/01/1887 | Aston Villa | 2-0 | Wolverhampton |
Forth Round
15/01/1887 | Birmingham St George's | 0-1 | West Bromwich Albion |
29/01/1887 | Crewe | 0-1 | Leek |
15/01/1887 | Old Foresters | 2-0 | Swifts |
Aston Villa | Bye | ||
Darwen | Bye | ||
Lincoln | Bye | ||
Notts County | Bye | ||
Old Westminsters | Bye | ||
Preston | Bye | ||
Great Marlow | Bye | ||
Chirk | Bye | ||
Horncastle | Bye | ||
Lockwood | Bye | ||
Old Carthusians | Bye | ||
Partick | Bye | ||
Rangers | Bye | ||
Fifth Round
05/02/1887 | Aston Villa | 5-0 | Horncastle |
22/01/1887 | Chirk | 1-2 | Darwen |
05/02/1887 | Leek | 0-2 | Old Carthusians |
29/01/1887 | Lockwood | 1-1 | West Bromwich Albion |
29/01/1887 | Notts County | 5-2 | Great Marlow |
29/01/1887 | Old Foresters | 0-3 | Preston |
29/01/1887 | Old Westminsters | 1-0 | Partick |
29/01/1887 | Rangers | 3-0 | Lincoln |
Fifth Round Replay | |||
12/02/1887 | West Bromwich Albion | 2-1 | Lockwood |
Quarter Finals
12/02/1887 | Aston Villa | 3-2 | Darwen |
19/02/1887 | Notts County | 1-4 | West Bromwich Albion |
02/03/1887 | Old Carthusians | 1-2 | Preston |
19/02/1887 | Rangers | 5-1 | Old Westminster |
Semi Finals
05/03/1887 | Aston Villa | 3-1 | Rangers |
05/03/1887 | Preston | 1-3 | West Bromwich Albion |
Final
Date | Home | Score | Away |
02/04/1887 |
Aston Villa | 2-0 |
West Bromwich Albion |