The Rangers History Project
1872-2007
Drybrough Cup 1974-75
First Round | |||||
27 July | Airdrieonians | 2 | 4 | Celtic | |
Hibernian | 2 | 4 | Kilmarnock | ||
Queen of the South | 2 | 3 | Dundee | ||
Stirling Albion | 0 | 2 | Rangers | ||
Semi Final | |||||
31 July | Dundee | 1 | 2 | Celtic | |
Hibernian | 2 | 3 | Rangers | ||
Final | |||||
2 Aug | Celtic | 2 | 2 | Rangers | |
Celtic won 4-2 on penalties | |||||
played at HampdenPark (57,558) |